
Zcheng Manual Gas Station Electronic Controller Mini Petrol Station Pump Fuel Dispenser
Basic Info.
| Model NO. | Grand Series |
| LCD Display | 664, 885, Digital, Mechanical Analog |
| Controller | Electric/Meachanical |
| Hose | 1, 2, 3, 4, 5, 6, 7, 8 |
| Certificate | OIML, CE, Atex, Sira, Coc, Soncap, Saso, Nrcs, CMC |
| Medium | Petrol, Gasoline, Kerosene, Diesel, Adblue, LPG |
| Flow Meter | Bennett, Tokheim, Tatsuno, Gilbarco, Wayne, Tokico |
| Accessories | Motor, Pump, Flow Meter, Controller, Nozzle |
| Voltage | 220V/380V/110V/12V/24V |
| Product Name | Fuel Dispenser |
| Transport Package | Carton, Wood Case |
| Specification | ZC-11122 ZC-22222 ZC-22244 ZC-33366 etc. |
| Trademark | ZCHENG |
| Origin | Zhejiang, China (Mainland) |
| HS Code | 8413110000 |
| Production Capacity | 500 Set/Sets Per Month |
Product Description
Zcheng Manual Gas Station Electronic Controller Mini Petrol Station Pump Fuel DispenserProduct Description

| Specifications | |||||
Model | Product | Motor | Pump | Flow meter | Nozzle |
ZC-11111 | 1 | 1 | 1 | 1 | 1 |
ZC-11122 | 1 | 1 | 1 | 2 | 2 |
ZC-22222 | 2 | 2 | 2 | 2 | 2 |
ZC-22244 | 2 | 2 | 2 | 4 | 4 |
ZC-33366 | 3 | 3 | 3 | 6 | 6 |
ZC-44488 | 4 | 4 | 4 | 8 | 8 |
| External color, size, shape and inner structure are optional. | |||||
| Technical parameter | |
| Ambient temperature | -25°C~ +55°C |
| Humidity | ≤90% |
| Flow rate | 5~60L/min or 5~90L/min |
| Nozzle | Auto shut-off |
| Suction distance | 6m(Vertical), 50m(horizontal) |
| Accuracy | ±0.30% |
| Repeating tolerance | ≤0.15% |
| Hose | 3m(low hang), 4.5m(high hang) |
| Inlet pressure | ≥54kPa |
| Outlet pressure | ≤0.3MPa |
| Voltage | 110V/220V/380V (50/60Hz) |
| Power | 1HP(0.75kw) |
| Noise | ≤80dB(A class) |
| Unit price range | 0.01~999.99 |
| Single volume range | 0.01~999999.99 |
| Accumulative volume range | 0.01~9999999999.99 |
| Ex-proof signal | ExdmbIIAT3 |




FAQ
Q1:Are you factory or trading company?
A:We are professional manufacturer for over 20 yearsQ2:What kind of product do you make?
A:We produce professional fuel dispenser, LPG dispensesr, CNG dispenser, mobile fuel dispenser, pump, flow meter, nozzle, etc.Q3:Can you supply customized serviceA:Yes.Q4:Is that your fuel dispenser easy to operate?
A:Yes, each fuel dispenser packed together with one guide book to helpyou get more info. of our fuel dispenser, guide you operate in the correct way, and future maintain.Q5:What can we do if we meet problem and need technical consulting?
A:Please give us detail of problem you have, any picture or videowill be more better to help us find a solution for you.





